Rentful · new Class A warehouses
New Class A warehouses in the Riga region — recently completed, under construction and planned
Every Class A warehouse project in the Riga region completed in the last two years, under construction or planned — with available space, clear height, asking rent and delivery date, grouped by corridor. The list updates automatically.
East — Dreiliņi, Rumbula, Salaspils
6 projects| Project | Available m² | Clear height m | Rent €/m² | Status |
|---|---|---|---|---|
| Sirin Park DreiliniPhotosSniedžu iela 2, Stopiņu nov. | 51,240from 604 m² | 10.5 | 5.35+ SC 0.65 | Under construction · Q1 2027 |
| VGP Park DreiliņiPhotosĒvalda Valtera iela 40, Dreiliņi | 26,000from 1,800 m² | 12 | 5.40+ SC 0.65 | Under construction · Q4 2026 |
| Sirin Rumbula — Rumbula Logistics Parks Building Nr.4PhotosLatgales iela 497, Stopiņu pag., Ropažu nov., Rumbula | 35,450 | 10.5 | 5.40+ SC 0.65 | Planned |
| Versum LogisticsPhotosDzelzavas iela 130, Dreiliņi | 30,000from 1,296 m² | 10.5 | 5.50+ SC 0.65 | Planned · Q4 2027 |
| Next ParksPhotosRembates iela 1, Dreiliņi | 30,000from 248 m² | 10 | 5.40+ SC 0.65 | Planned · Q4 2027 |
| Dzelzavas iela 129PhotosDzelzavas iela 129, Dreiliņi | 12,000from 3,731 m² | 12 | 5.50+ SC 0.65 | Planned · Q1 2028 |
South — Ķekava, Valdlauči, Baloži
3 projects| Project | Available m² | Clear height m | Rent €/m² | Status |
|---|---|---|---|---|
| Valdlauču parksPhotosUsnes, Valdlauči, Ķekavas pagasts | 17,600from 360 m² | 10 | 5.40+ SC 0.65 | Under construction · Q2 2027 |
| VA Property RītausmasPhotosRītausmas iela 11A, Ziepniekkalns | 1,600 | 8 | 5.50+ SC 1.00 | Under construction |
| VGP Park Ķekava ExtensionPhotosLielvārži, Ķekavas pag., Ķekavas nov. | 44,142from 5,000 m² | 12 | on request | Planned · 2027 |
West — Mārupe, airport, Olaine
4 projects| Project | Available m² | Clear height m | Rent €/m² | Status |
|---|---|---|---|---|
| Sirin Park AirportPhotosGrenču iela 5, Mūkupurvs | 30,000from 1,296 m² | 10.5 | 5.50+ SC 0.65 | Available · completed 2024 |
| Lidostas Parks by PichePhotosVismaņi, Mārupes pag., Mārupes nov. | 28,000 | 10 | 5.40 | Available · completed 2026 |
| VGP Park AirportPhotosGrenču iela 2B, Mārupe | 25,099from 2,000 m² | 12 | 5.60+ SC 0.65 | Under construction · 2028 |
| Lidostas Parks 7PhotosVismaņi, Mārupes pag., Mārupes nov. | 20,114from 175 m² | 10 | 5.40 | Under construction · Q4 2026 |
Riga — city
1 projects| Project | Available m² | Clear height m | Rent €/m² | Status |
|---|---|---|---|---|
| Piche Komētas parksPhotosGulbju iela 29, Rīga | 34,500from 220 m² | 10 | 5.40+ SC 0.65 | Planned · mid-2028 |
Didn't find the right one?
Tell us your requirement — size, timing and location. We'll prepare a personal shortlist with drive times from your current site, including space that isn't listed yet.
Send your requirementRents are landlords' asking figures, net, excluding VAT, service charge (SC) and utilities, and are indicative. Areas, dates and specifications are the landlords' figures, to be confirmed on viewing.