Riga districts
Population figures and warehouse rental guides for every district of Riga.
District guides
Purvciems
GuidePurvciems combines residential streets with offices, shops and other commercial premises. Search areas include…
Ķengarags
GuideĶengarags is mainly residential, with commercial premises and individual warehouse or workshop offers around L…
Imanta
GuideImanta has warehouse and production premises alongside residential areas, including Abava business park and pr…
Pļavnieki
GuidePļavnieki is a residential neighbourhood in eastern Riga. Searches here can include commercial units, customer…
Centrs
GuideCentral Riga offers offices in renovated historic buildings and newer office developments. Two nearby addresse…
Ziepniekkalns
GuideZiepniekkalns and its southern surroundings have warehouse and production sites around Tīraines and Rītausmas …
Teika
GuideTeika has production and warehouse premises alongside its offices, including buildings in the former RVR facto…
Jugla
GuideJugla’s warehouse and production premises are spread across individual industrial sites, including properties …
Iļģuciems
GuideIļģuciems has a long industrial history. The former glassworks site at Daugavgrīvas iela 77 now offers warehou…
Vecmīlgrāvis
GuideVecmīlgrāvis has warehouse and production offers associated with the port area, including sites around Zivju i…
Dārzciems
GuideDārzciems has warehouse and production premises around Piedrujas and Rēzeknes streets, including Baltijas Indu…
Sarkandaugava
GuideSarkandaugava has production sites, warehouses and properties associated with port operations. Search areas in…
Dreiliņi
GuideWarehouse and business parks around Dreiliņi are concentrated near Noliktavu iela and the continuation of Lubā…
Čiekurkalns
GuideČiekurkalns has warehouses, workshops and production premises on former industrial sites. Čiekurkalna kvartāls…
Torņakalns
GuideTorņakalns and the Mūkusala and Bieķensala areas combine offices and housing with warehouses and former produc…
Berģi
GuideWhen searching for warehouses in Berģi, distinguish the Riga neighbourhood from logistics properties beyond th…
Šķirotava
GuideŠķirotava has industrial and warehouse sites around Krustpils, Granīta and Lubānas streets. The area includes …
Skanste
GuideSkanste’s office developments include Elemental, Verde and Skanstes City. Buildings differ in age, layout and …
Rumbula
GuideRumbula is on the right bank of the Daugava, southeast of central Riga. In warehouse listings, the name also c…
Jaunā Teika
GuideJaunā Teika is an office development around Gustava Zemgala gatve and Ropažu iela, comprising the Valters, Aus…
Mārupe
GuideMārupe municipality includes Riga Airport and several warehouse and business parks. Property searches often co…
All Riga districts by population
Source: CSB, start of 2026
| # | District | Residents | % of Riga | Guide |
|---|---|---|---|---|
| 1 | Purvciems | 50,979 | 8.7% | |
| 2 | Ķengarags | 42,545 | 7.2% | |
| 3 | Imanta | 41,713 | 7.1% | |
| 4 | Pļavnieki | 39,250 | 6.7% | |
| 5 | Centrs | 30,188 | 5.1% | |
| 6 | Ziepniekkalns | 29,328 | 5.0% | |
| 7 | Teika | 27,982 | 4.8% | |
| 8 | Āgenskalns | 22,727 | 3.9% | |
| 9 | Latgale | 22,679 | 3.9% | |
| 10 | Jugla | 21,721 | 3.7% | |
| 11 | Iļģuciems | 19,703 | 3.3% | |
| 12 | Vecmīlgrāvis | 18,532 | 3.1% | |
| 13 | Dārzciems | 17,355 | 2.9% | |
| 14 | Avoti | 16,391 | 2.8% | |
| 15 | Zolitūde | 16,087 | 2.7% | |
| 16 | Sarkandaugava | 14,797 | 2.5% | |
| 17 | Mežciems | 14,429 | 2.5% | |
| 18 | Brasa | 12,165 | 2.1% | |
| 19 | Bolderāja | 11,685 | 2.0% | |
| 20 | Grīziņkalns | 11,080 | 1.9% | |
| 21 | Dzirciems | 10,245 | 1.7% | |
| 22 | Bieriņi | 7,637 | 1.3% | |
| 23 | Dreiliņi | 7,573 | 1.3% | |
| 24 | Čiekurkalns | 7,336 | 1.2% | |
| 25 | Daugavgrīva | 7,155 | 1.2% | |
| 26 | Zasulauks | 6,165 | 1.0% | |
| 27 | Torņakalns | 5,801 | 1.0% | |
| 28 | Pētersala-Andrejsala | 5,500 | 0.9% | |
| 29 | Pleskodāle | 4,939 | 0.8% | |
| 30 | Šampēteris | 4,589 | 0.8% | |
| 31 | Mežaparks | 4,220 | 0.7% | |
| 32 | Dārziņi | 4,012 | 0.7% | |
| 33 | Mīlgrāvis | 3,880 | 0.7% | |
| 34 | Berģi | 2,641 | 0.4% | |
| 35 | Bišumuiža | 2,601 | 0.4% | |
| 36 | Jaunciems | 2,182 | 0.4% | |
| 37 | Šķirotava | 1,960 | 0.3% | |
| 38 | Vecpilsēta | 1,954 | 0.3% | |
| 39 | Skanste | 1,892 | 0.3% | |
| 40 | Brekši | 1,647 | 0.3% | |
| 41 | Vecāķi | 1,644 | 0.3% | |
| 42 | Atgāzene | 1,282 | 0.2% | |
| 43 | Trīsciems | 1,249 | 0.2% | |
| 44 | Mangaļsala | 1,188 | 0.2% | |
| 45 | Vecdaugava | 1,169 | 0.2% | |
| 46 | Ķīpsala | 897 | 0.2% | |
| 47 | Rumbula | 861 | 0.1% | |
| 48 | Beberbeķi | 630 | 0.1% | |
| 49 | Bukulti | 628 | 0.1% | |
| 50 | Kleisti | 476 | 0.1% | |
| 51 | Suži | 412 | 0.1% | |
| 52 | Buļļi | 371 | 0.1% | |
| 53 | Kundziņsala | 305 | 0.1% | |
| 54 | Mūkupurvs | 234 | 0.0% | |
| 55 | Voleri | 205 | 0.0% | |
| 56 | Katlakalns | 159 | 0.0% |
Looking for a warehouse in a specific district?
Browse every available property or get in touch — we will help you find the right fit.
Browse all properties